| Flight A | ||
| Pos. | Player | Total To Par Gross |
|---|---|---|
| 1 | -11 | |
| 2 | -11 | |
| 3 | -10 | |
| 4 | -10 | |
| 5 | -9 | |
| 6 | -9 | |
| T7 | -7 | |
| T7 | -7 | |
| 9 | -6 | |
| T10 | -6 | |
| T10 | -6 | |
| 12 | -5 | |
| 13 | -5 | |
| 14 | -5 | |
| 15 | -4 | |
| 16 | -4 | |
| 17 | -4 | |
| 18 | -4 | |
| 19 | -3 | |
| 20 | E | |
| Flight B | ||
| Pos. | Player | Total To Par Gross |
| 1 | -8 | |
| 2 | -7 | |
| 3 | -6 | |
| 4 | -6 | |
| 5 | -6 | |
| 6 | -4 | |
| 7 | -4 | |
| 8 | -4 | |
| 9 | -3 | |
| 10 | -3 | |
| 11 | -3 | |
| 12 | -2 | |
| 13 | -2 | |
| T14 | -1 | |
| T14 | -1 | |
| 16 | -1 | |
| 17 | E | |
| 18 | +3 | |
| 19 | +3 | |
| 20 | +4 | |
| Flight C | ||
| Pos. | Player | Total To Par Gross |
| 1 | -4 | |
| 2 | -3 | |
| 3 | -2 | |
| 4 | -2 | |
| 5 | +1 | |
| T6 | +1 | |
| T6 | +1 | |
| 8 | +1 | |
| T9 | +2 | |
| T9 | +2 | |
| 11 | +2 | |
| 12 | +3 | |
| 13 | +5 | |
| 14 | +5 | |
| 15 | +7 | |
| 16 | +9 | |
| 17 | +10 | |
| 18 | +12 | |
| 19 | +18 | |
| 20 | +38 | |
| 21 | +45 | |
H
E
L
P