Flight A | ||
Pos. | Player | Total To Par Gross |
---|---|---|
1 | -18 | |
2 | -16 | |
3 | -16 | |
4 | -15 | |
5 | -14 | |
6 | -13 | |
7 | -12 | |
T8 | -11 | |
T8 | -11 | |
10 | -11 | |
11 | -10 | |
12 | -10 | |
13 | -9 | |
14 | -9 | |
15 | -9 | |
16 | -8 | |
17 | -8 | |
18 | -7 | |
19 | -5 | |
20 | -5 | |
21 | -4 | |
22 | E | |
Flight B | ||
Pos. | Player | Total To Par Gross |
1 | -10 | |
2 | -8 | |
3 | -8 | |
4 | -7 | |
T5 | -7 | |
T5 | -7 | |
7 | -7 | |
8 | -6 | |
9 | -6 | |
10 | -5 | |
11 | -5 | |
12 | -5 | |
T13 | -4 | |
T13 | -4 | |
15 | -3 | |
16 | -3 | |
17 | -3 | |
18 | -2 | |
19 | -2 | |
20 | -1 | |
21 | E | |
22 | +2 | |
Flight C | ||
Pos. | Player | Total To Par Gross |
1 | -10 | |
2 | -9 | |
3 | -7 | |
4 | -7 | |
5 | -7 | |
6 | -6 | |
7 | -6 | |
8 | -5 | |
9 | -4 | |
T10 | -3 | |
T10 | -3 | |
12 | -3 | |
13 | -2 | |
14 | -2 | |
15 | -1 | |
16 | E | |
17 | +1 | |
18 | +2 | |
19 | +3 | |
20 | +8 | |
21 | +19 | |
H
E
L
P