| Flight A | ||
| Pos. | Player | Total To Par Gross |
|---|---|---|
| 1 | -19 | |
| 2 | -18 | |
| T3 | -16 | |
| T3 | -16 | |
| 5 | -16 | |
| 6 | -14 | |
| 7 | -13 | |
| 8 | -13 | |
| 9 | -12 | |
| 10 | -12 | |
| 11 | -12 | |
| 12 | -10 | |
| 13 | -10 | |
| T14 | -9 | |
| T14 | -9 | |
| 16 | -9 | |
| 17 | -9 | |
| 18 | -9 | |
| 19 | -5 | |
| 20 | -5 | |
| 21 | -4 | |
| 22 | E | |
| Flight B | ||
| Pos. | Player | Total To Par Gross |
| 1 | -11 | |
| 2 | -11 | |
| 3 | -9 | |
| 4 | -8 | |
| 5 | -8 | |
| T6 | -8 | |
| T6 | -8 | |
| 8 | -8 | |
| 9 | -8 | |
| 10 | -7 | |
| T11 | -7 | |
| T11 | -7 | |
| T13 | -5 | |
| T13 | -5 | |
| 15 | -4 | |
| T16 | -4 | |
| T16 | -4 | |
| 18 | -3 | |
| 19 | -3 | |
| 20 | -2 | |
| 21 | E | |
| 22 | +2 | |
| Flight C | ||
| Pos. | Player | Total To Par Gross |
| 1 | -11 | |
| 2 | -9 | |
| 3 | -9 | |
| 4 | -9 | |
| 5 | -8 | |
| 6 | -7 | |
| 7 | -7 | |
| 8 | -6 | |
| 9 | -6 | |
| 10 | -6 | |
| 11 | -3 | |
| 12 | -3 | |
| 13 | -3 | |
| 14 | -2 | |
| 15 | -2 | |
| 16 | -2 | |
| 17 | -1 | |
| 18 | -1 | |
| 19 | +3 | |
| 20 | +8 | |
| 21 | +19 | |
H
E
L
P