Flight A | ||
Pos. | Player | Total To Par Gross |
---|---|---|
1 | -13 | |
2 | -12 | |
3 | -12 | |
4 | -9 | |
T5 | -9 | |
T5 | -9 | |
T7 | -8 | |
T7 | -8 | |
T9 | -7 | |
T9 | -7 | |
T11 | -6 | |
T11 | -6 | |
13 | -5 | |
T14 | -4 | |
T14 | -4 | |
T16 | -4 | |
T16 | -4 | |
T18 | -3 | |
T18 | -3 | |
20 | E | |
21 | +1 | |
22 | +5 | |
Flight B | ||
Pos. | Player | Total To Par Gross |
1 | -4 | |
2 | -3 | |
T3 | -3 | |
T3 | -3 | |
T3 | -3 | |
T6 | -2 | |
T6 | -2 | |
T6 | -2 | |
T9 | -2 | |
T9 | -2 | |
11 | E | |
T12 | E | |
T12 | E | |
14 | +2 | |
15 | +2 | |
16 | +3 | |
T17 | +4 | |
T17 | +4 | |
19 | +5 | |
20 | +6 | |
21 | +11 | |
22 | +15 | |
Flight C | ||
Pos. | Player | Total To Par Gross |
1 | -2 | |
2 | -1 | |
3 | -1 | |
T4 | -1 | |
T4 | -1 | |
T4 | -1 | |
T7 | E | |
T7 | E | |
9 | +1 | |
T10 | +1 | |
T10 | +1 | |
12 | +2 | |
13 | +3 | |
14 | +4 | |
15 | +5 | |
16 | +5 | |
17 | +8 | |
18 | +8 | |
19 | +12 | |
20 | +19 | |
21 | +40 | |
H
E
L
P